Description
AC F4-A-48-375-001
Estimated delivery time: 35 weeks
Immediate discount of 5% for the purchase of 3 or more products
The Curtis AC F4-A family of controllers with dual ARM Cortex microprocessors enables accurate speed and torque control of three-phase AC induction motors and PMAC motors. It can be used to control traction motors, hydraulic pump motors and generators in mobile applications such as work machinery, agricultural, earthmoving, freight and people transportation, marine.
In addition to highly advanced motor control, the AC F4-A model also has powerful vehicle control functions. All I / O channels are multi-function and can be configured up to:
-
27 digital inputs
-
9 analog inputs
-
2 potentiometer inputs
-
7 outputs
Nominal Input Voltage | 48V |
Voltage Range | 18V -63V |
Maximum Current [S2-2 min]: | 375 Arms |
Maximum Current: [S2-60 min]: | 185 Arms |
PWM Frequency | 10 kHz nominal (adjustable) |
Maximum Controller Output Frequency | 599Hz |
Electrical Isolation to Heatsink | 500Vac |
Storage Ambient Temperature | –40 ° C to 95 ° C |
Operating Ambient Temperature | –40 ° C to 50 ° C |
Thermal Cutback | Controller linearly reduces maximum current limit with an internal heatsink temperature from 85 ° C (185 ° F) to 95 ° C (203 ° F); complete cutoff occurs above 95 ° C (203 ° F) and below –40 ° C (–40 ° F). |
Design Life | 20,000 hours |
Package Environmental Rating | IP65 and IP67 |
Weight | 1.9Kg |
Dimensions W x L x H | 180mm x 140mm x 75mm |
EMC | Designed to the requirements of EN 12895: 2015 |
Safety | Designed to the requirements of EN ISO 13849-1: 2015 |
UL | UL583 Pending |
CAN | Configurable 11 or 29 bit protocol support for CANopen (fully compliant DS301) or J1939 |
Software and inverter parameter setting not included.
For further values, refer to the product data sheet: